<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Harris &#187; CSS</title>
	<atom:link href="http://jonathandavidharris.co.uk/portfolio/technology/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathandavidharris.co.uk</link>
	<description>The design portfolio of student and designer</description>
	<lastBuildDate>Tue, 03 Nov 2009 16:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unbored</title>
		<link>http://jonathandavidharris.co.uk/portfolio/unbored/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/unbored/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:05:34 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://jonathandavidharris.co.uk/?p=427</guid>
		<description><![CDATA[Unbored is a project that my friend Jack Clarkson thought up. Unbored is a reviews site, staff by 8 ( at time of writing November 2009) and has geek related content. ]]></description>
			<content:encoded><![CDATA[<p>Unbored is a project that my friend <a href="http://jackclarkson.wordpress.com/">Jack Clarkson</a> thought up. With both of us finding it hard to find work after finishing university, we teamed up and to create Unbored. Unbored is a reviews site, staff by 8 ( at time of writing November 2009) and has geek related content.</p>
<p>The site is based on the firm basis of <a href="http://www.wordpress.org">WordPress</a>, but as much of the site&#8217;s functionality needed to be added using verbose scripts. Within the theme, the functions.php file has over 1000 lines of code, adding functions such as &#8220;postimage&#8221; that collects the first image assigned to a post and displays it as a thumbnail. Also <a href="http://jonathandavidharris.co.uk/?attachment_id=448">new fields</a> in the user profiles such as short description and twitter id.</p>
<p>These additions to the CMS, make it completely remote manageable, with the admins of the site needing little of any coding knowledge to change the styling and content of the site from within the WordPress <a href="http://jonathandavidharris.co.uk/?attachment_id=447">admin panel</a>.</p>
<p>This site is one of discussion, promoting the users to <a href="http://jonathandavidharris.co.uk/?attachment_id=438">comment</a> on any post. The site is also integrated into social networking sites, such as <a href="http://twitter.com/beunbored">Twitter</a>, <a href="http://www.facebook.com/pages/Unbored/159914003554">Facebook</a> and <a href="http://www.youtube.com/unboredable">YouTube</a>. This means that users can interact with the site in and number of ways and receive updates on the social networking site of their choice.</p>
<p>I remain an active part of the development of the site, with new features being added on a weekly basis. The site hopes to add a new discussion forum, that has a unified login, enabling users to have one login for comments and the forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/unbored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles accounting</title>
		<link>http://jonathandavidharris.co.uk/portfolio/profiles-accounting/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/profiles-accounting/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:06:26 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://jonathandavidharris.co.uk/?p=233</guid>
		<description><![CDATA[Profiles is a small accounting firm based in Southsea Portsmouth, this website is power by wordpress and is current administratored by me.]]></description>
			<content:encoded><![CDATA[<p>Profiles is a small accounting firm based in Southsea Portsmouth. The owner of the company hired me to increase her customer base with a series of promotions. I was tasked with branding the company and new logo, which was created in Photoshop to be used in all print work and bussiness cards. This website was also a push to inform future customers of the services that the company provides and a method of getting in contact. The website is power by wordpress, which makes it extremely easy for the owner to add new content and update pages.  This site is current administratored and hosted by me, leaving all the techinical worried out of the customers hands leaving them with a professional looking website.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/profiles-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univeristy CMS</title>
		<link>http://jonathandavidharris.co.uk/portfolio/univeristy-cms/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/univeristy-cms/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:50:55 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://jonathandavidharris.co.uk/?p=257</guid>
		<description><![CDATA[This system was developed for my final year project at the University of Portsmouth for which I recieved a first. The CMS was built from the ground up, using custom PHP/MySQL. The system also implements, jQuery/jQueryUI, thought the site for a rich UI with a series of custom plug-ins, such as an AJAX file uploader. ]]></description>
			<content:encoded><![CDATA[<p>This system was developed for my final year project at the University of Portsmouth for which I received a first. The brief was to build a secure multi-user  content management system, that would enable the university&#8217;s lecturers to create posts and upload content (much like a blog) to the electronics department intranet site. Posts can be organized with a series of meta data such as post date, category, unit, keywords and author. Each lecturer has a user, which has assigned access rights to create posts for only units that they teach and each user has the ability to administrate multiple units. Each post is assigned to a unit and will only appear on that unit’s page. Each post can also have multiple attachments, which can be PDF documents or PowerPoint slides. Lectures could even upload media files such as MP3 which can be outputted a <a href="http://www.apple.com/itunes/whatson/podcasts/">podcast</a>.</p>
<p>The CMS has a three level user login system. The first user level the technical administrator, who can edit settings and oversee the backend, but not add new content. The two other levels can add content, with a limited number of senior lecturers, being able to edit anyone’s posts. Each level has different rights to access the data stored in the database. Most users will be junior level lecturers.</p>
<p>The content of this CMS is outputted to students on the ECE intranet, which I also <a href="http://jonathandavidharris.co.uk/portfolio/archives/university-of-portsmouth-intranet">developed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/univeristy-cms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University Intranet</title>
		<link>http://jonathandavidharris.co.uk/portfolio/university-of-portsmouth-intranet/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/university-of-portsmouth-intranet/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:27:06 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://jonathandavidharris.co.uk/?p=216</guid>
		<description><![CDATA[This website was designed for students to receive updates from lecturers on the units that they are studing.]]></description>
			<content:encoded><![CDATA[<p>This website was designed for students to receive updates from lecturers on the units that they are studing. This site is the student facing side of the <a href="http://jonathandavidharris.co.uk/portfolio/archives/univeristy-cms">lecture driven CMS</a>. This web site is designed to replace an already existing site, that is currently not database driven but static html pages. Each unit in the department has it&#8217;s own unit page, which acts much like a blog, with a stream of the latest updates.  This redesign makes the site more dynamic by linking information together for example the author of a post has a link to their profile page.</p>
<p>Students can keep up today with updates by subscribing to each unit&#8217;s RSS feed. Students can even filter down to category level of each post and only subscribe to post of category that they are interesting in, e.g. Lab notes for Unit B356. The system has a mechanism for caching of feeds, as this cuts down the server load because RSS feeds can be resource intensive applications as they perform many queries on the database.</p>
<p>The web interface is rich user experience and follows the W3C Web Content Accessibility Guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/university-of-portsmouth-intranet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIP-SNAP</title>
		<link>http://jonathandavidharris.co.uk/portfolio/dip-snap/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/dip-snap/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:27:52 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Distributed Servers]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Tomcat]]></category>

		<guid isPermaLink="false">http://jonathandavidharris.co.uk/?p=166</guid>
		<description><![CDATA[DIP-SNAP (DIstributed Portsmouth Social Networking APplication) is social networking site to provide a simple way for people to communicate with each other]]></description>
			<content:encoded><![CDATA[<p>DIP-SNAP (<span>DI</span>stributed  Portsmouth Social Networking APplication) is a social networking site  with the aim to provide a simple way for people to communicate with each other and make new friends. The DIP-SNAP owners wanted the system to consist of two main components, a client and a server. The client is a web application will provide users with a web interface to the social networking site which users will be able to access via their web browsers. The server is the backbone of the system and stores the user profiles and passes information between users. Multiple servers were used which will allow the system to cope with heavy processing load and crashes on individual servers.</p>
<p>The system was written using Java and RMI so that each server could be run on any platform. The Java Remote Method Invocation (RMI) system allows an object running in one Java virtual machine to invoke methods on an object running in another Java virtual machine. RMI provides for remote communication between programs written in the Java programming language.Each server communicated with each, keeping different MySQL servers up to date with each other. The system used a system of locks to mean that the data wasn&#8217;t overwritten. New servers could be added, easily, with new servers automatically getting a copy of the database installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/dip-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2021 mock up 1</title>
		<link>http://jonathandavidharris.co.uk/portfolio/2021-mock-up-1/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/2021-mock-up-1/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:42:17 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://beta.computingcorner.co.uk/?p=46</guid>
		<description><![CDATA[A mockup for a bank site that I was comsioned to make]]></description>
			<content:encoded><![CDATA[<p>This is one of two mock up for a small start up that I was comsioned to make. The company could not find any funding so never got off the ground but it is a good example of my graphic design skill.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/2021-mock-up-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2021 mock up 2</title>
		<link>http://jonathandavidharris.co.uk/portfolio/2021-mock-up-2/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/2021-mock-up-2/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:39:27 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://beta.computingcorner.co.uk/?p=44</guid>
		<description><![CDATA[Second mockup I created for 2021.]]></description>
			<content:encoded><![CDATA[<p>This is the second of two mock up for a small start up that I was comsioned to make. The company could not find any funding so never got off the ground but it is a good example of my graphic design skill.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/2021-mock-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UOP GP Surgery</title>
		<link>http://jonathandavidharris.co.uk/portfolio/uop-gp-surgery/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/uop-gp-surgery/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:01:33 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://beta.computingcorner.co.uk/?p=35</guid>
		<description><![CDATA[This is a database driven surgery system, which stores patient details, appointments and multi level user system.]]></description>
			<content:encoded><![CDATA[<p>This is a database driven surgery system, which stores patient details, appointments and has multi level user system. The system has different levels of access, respectionist, doctor and admin all with different rights and access to patient information. There is also an AJAX based waiting room that updates automatically every 2 second and could be used to be displayed in the waiting room to let patients know when the doctor is ready. There is also a shopping cart like prescription system that auto completes name of selected prescription and has configurable renewal.A large group project with a few other designs where we had to work as a group. As team leader I can to assigned tasked to team member, keep detailed logs and time managed. This was a second year project at university and it scored the highest mark of the year.</p>
<p>Other people on the team include:<br />
<a href="http://www.aidothedado.co.uk/">Aidan Brown</a><br />
<a href="http://www.simonweald.com/">Simon Weald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/uop-gp-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta Computing</title>
		<link>http://jonathandavidharris.co.uk/portfolio/meta-computing/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/meta-computing/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 01:05:43 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://beta.computingcorner.co.uk/?p=38</guid>
		<description><![CDATA[A simply to use technolgy guide site, which a sleek design and apdatorable backend.]]></description>
			<content:encoded><![CDATA[<p>A first year project from University to show our understanding of PHP scripting and javascripts. It uses a very simple MySQL to store the guides and create sitemaps. It is a extremely easy to use and read technology guide site. The design is something completely new and it a real show case of creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/meta-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-shirt ebusiness</title>
		<link>http://jonathandavidharris.co.uk/portfolio/t-shirt-ebusiness/</link>
		<comments>http://jonathandavidharris.co.uk/portfolio/t-shirt-ebusiness/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 01:10:28 +0000</pubDate>
		<dc:creator>Jonathan Harris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://beta.computingcorner.co.uk/?p=42</guid>
		<description><![CDATA[A dynamic t-shirt store web site with paypal capabilty.]]></description>
			<content:encoded><![CDATA[<p>A first year project from University. This was another project to show my skill at PHP and MySQL. The site has a stock control system, that when orders are placed, the number in stock level is changed. It also has email notifaction when orders are placed, a hit counter and search.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandavidharris.co.uk/portfolio/t-shirt-ebusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
