<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Jonathan Harris</title>
	<link>http://jonathandavidharris.co.uk</link>
	<description>The design portfolio of student and designer</description>
	<lastBuildDate>Tue, 03 Nov 2009 16:01:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Unbored</title>
		<description>Unbored is a project that my friend Jack Clarkson thought up. With both of us finding it hard to find work after finishing university, we teamed up and to create Unbored. Unbored is a reviews site, staff by 8 ( at time of writing November 2009) and has geek related ...</description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/unbored</link>
			</item>
	<item>
		<title>Profiles accounting</title>
		<description>Profiles is a small accounting firm based in Southsea Portsmouth. The owner of the company hired me to increase her customer base with a series of promotions. I was tasked with branding the company and new logo, which was created in Photoshop to be used in all print work and ...</description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/profiles-accounting</link>
			</item>
	<item>
		<title>Univeristy CMS</title>
		<description>This system was developed for my final year project at the University of Portsmouth for which I received a first. The brief was to build a secure multi-user  content management system, that would enable the university's lecturers to create posts and upload content (much like a blog) to the electronics ...</description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/univeristy-cms</link>
			</item>
	<item>
		<title>University Intranet</title>
		<description>This website was designed for students to receive updates from lecturers on the units that they are studing. This site is the student facing side of the lecture driven CMS. This web site is designed to replace an already existing site, that is currently not database driven but static html ...</description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/university-of-portsmouth-intranet</link>
			</item>
	<item>
		<title>DIP-SNAP</title>
		<description>DIP-SNAP (DIstributed  Portsmouth Social Networking APplication) is a social networking site  with the aim to provide a simple way for people to communicate with each other and make new friends. The DIP-SNAP owners wanted the system to consist of two main components, a client and a server. The client ...</description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/dip-snap</link>
			</item>
	<item>
		<title>2021 mock up 1</title>
		<description>This is one of two mock up for a small start up that I was comsioned to make. The company could not find any funding so never got off the ground but it is a good example of my graphic design skill. </description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/2021-mock-up-1</link>
			</item>
	<item>
		<title>2021 mock up 2</title>
		<description>This is the second of two mock up for a small start up that I was comsioned to make. The company could not find any funding so never got off the ground but it is a good example of my graphic design skill. </description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/2021-mock-up-2</link>
			</item>
	<item>
		<title>UOP GP Surgery</title>
		<description>This is a database driven surgery system, which stores patient details, appointments and has multi level user system. The system has different levels of access, respectionist, doctor and admin all with different rights and access to patient information. There is also an AJAX based waiting room that updates automatically every ...</description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/uop-gp-surgery</link>
			</item>
	<item>
		<title>Meta Computing</title>
		<description>A first year project from University to show our understanding of PHP scripting and javascripts. It uses a very simple MySQL to store the guides and create sitemaps. It is a extremely easy to use and read technology guide site. The design is something completely new and it a real ...</description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/meta-computing</link>
			</item>
	<item>
		<title>ComputingCorner</title>
		<description>Computing Corner is a web 2.0 blog that was started in April 2007. The strips design is clear and visaully interesting with a rich use of greys and blacks. The discusses important news stories, highlights cools site and gives handy hints. It has lots of other interesting stuff. It also ...</description>
		<link>http://jonathandavidharris.co.uk/portfolio/archives/computingcorner</link>
			</item>
</channel>
</rss>
  
